Ford Transit injector 2.0 eco blue 2802002051380 - A2C9303500080
£175.00
ℹ️ Old Unit Exchange/Surcharge Policy
DELIVER TAKES 2 TO 3 WORKING DAYS
Description
Ford Transit 2.0 EcoBlue 2016 Onwards New Siemens/VDO Diesel Injector 2802002051380
BRAND NEW FROM FORD UK
| New/ Replacement Number | OE Number | Cross Reference Number(s) |
|---|---|---|
| 2802002051380 | A2C9303500080 | 2143478 GK2Q-9K546-AB GK2Q-9K546-AC GK2Q-9K546-AD RMGK2Q-9K546-AB RMGK2Q-9K546-AC |
| Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
|---|---|---|---|---|---|---|
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCFB |
| Transit V363 (FCD, FDD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMR6, YMRA |
| Transit V363 (FCD, FDD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 125 | 167.625 | 4 | BLRA, YNR6, YNRA |
| Transit V363 (FCD, FDD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJRA, YLR6, YLRA |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKHA, BKRA, YMHA, YMR6 |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLHA, BLRA, YNHA, YNR6 |
| Transit V363 (FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCRA, BCRB |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKFC, BKFD |
| Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLFC, BLFD |
| Transit V363 (FCD, FDD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKRB |
| Transit V363 (FCD, FDD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLRB |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCFB |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMR6, YMRA |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 125 | 167.625 | 4 | BLRA, YNR6, YNRA |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJRA, YLR6, YLRA |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMHA, YMR6 |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLHA, BLRA, YNHA, YNR6 |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCRA, BCRB |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKFC, BKFD |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLFC, BLFD |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKRB |
| Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLRB |

-35291-p.webp?w=200&h=200&v=6475EAD8-C9BA-45BC-B66D-A198CC57D549)
-35291-p.jpg?w=200&h=200&v=68A924F2-EE60-49B4-81AC-81CF2D2C8982)
-35291-p.jpg?w=200&h=200&v=46C607C9-1B96-4221-81ED-ED4A5EF7D9C1)


